Plus Size Solid Sweetheart Neck Tunic T Shirt - Greenish Blue - 4X
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
14.66
23.58
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Color: CARBON GRAY, GREENISH BLUE, PURPLE IRIS, RED WINE
- Size: 1X, 2X, 3X, 4X, 5X, L
- Category: Women > Plus Size > T-shirts
This lovely top is cut in a milkmaid silhouette with a chic sweetheart neckline for a relaxing day or heading out.
Product Details |
|
Our Size | Fit US Size | Bust | Waist | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|---|
L | 14 | 100 | 92 | 22 | 68 | 40.5 | 61 |
1X | 16 | 106 | 98 | 23.2 | 69 | 42 | 61.5 |
2X | 18 | 112 | 104 | 24.4 | 70 | 43.5 | 62 |
3X | 20 | 118 | 110 | 25.6 | 71 | 45 | 62.5 |
4X | 22 | 124 | 116 | 26.8 | 72 | 46.5 | 63 |
5X | 24 | 130 | 122 | 28 | 73 | 48 | 63.5 |
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
14 | 18 | 46 | XG | 106 | 40.5 | 92 | 114 |
16 | 20 | 48 | 2G | 112 | 42 | 98 | 120 |
18 | 22 | 50 | 3G | 118 | 43.5 | 104 | 126 |
20 | 24 | 52 | 4G | 124 | 45 | 110 | 132 |
22 | 26 | 54 | 5G | 130 | 46.5 | 116 | 138 |
24 | 28 | 56 | 6G | 136 | 48 | 122 | 144 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>REVIEWS
No reviews. The top 5 customers to write a review and get double G points.
Write a reviewQUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Bulk Order Discount:
Quantity | 2+ units | 10+ units | Dropship Price | More |
Price/Unit | 14.66 | 14.66 | 14.66 | Please submit your inquiry below |
Our Size | Fit US Size | Bust | Waist | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|---|
L | 14 | 100 | 92 | 22 | 68 | 40.5 | 61 |
1X | 16 | 106 | 98 | 23.2 | 69 | 42 | 61.5 |
2X | 18 | 112 | 104 | 24.4 | 70 | 43.5 | 62 |
3X | 20 | 118 | 110 | 25.6 | 71 | 45 | 62.5 |
4X | 22 | 124 | 116 | 26.8 | 72 | 46.5 | 63 |
5X | 24 | 130 | 122 | 28 | 73 | 48 | 63.5 |
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
14 | 18 | 46 | XG | 106 | 40.5 | 92 | 114 |
16 | 20 | 48 | 2G | 112 | 42 | 98 | 120 |
18 | 22 | 50 | 3G | 118 | 43.5 | 104 | 126 |
20 | 24 | 52 | 4G | 124 | 45 | 110 | 132 |
22 | 26 | 54 | 5G | 130 | 46.5 | 116 | 138 |
24 | 28 | 56 | 6G | 136 | 48 | 122 | 144 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!