Women's Long Sleeve Round Neck Letter Pattern Sweatshirt - Gray - M
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
4.29
22.15
CLEARANCE
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Color: GRAY
- Size: S, M, L
- Category: Women > Sweatshirts & Hoodies > Sweatshirts
Product Details |
|
Our Size | Bust | Length | Sleeve Length |
---|---|---|---|
S | 108 | 66 | 70 |
M | 112 | 67 | 71 |
L | 116 | 68 | 72 |
Our Size | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>MODEL STATS
![]() | Luama is wearing size S/M Height: 5'8" Weight: 106 Lbs Bust: 32" Waist: 23" Hip: 35" Shoulder: 15" |
REVIEWS
-
By c*****o Nov-14/2017 16:54:21
4 nice
Overall Fit:True to Sizelike this sweatshirt, it is comfy and nicesize:L color:GRAY -
By L*****c Nov-09/2017 06:16:36
5 Awesome!
Weight:80Lbs Height:5' 9" Body Shape:Hourglass Overall Fit:True to Size Typical Size:US 6Comfortable and very nice looking!size:L color:GRAY -
By l*****s Sep-18/2017 21:09:31
5 Great for price.
Iove the shirt and the quality!size:L color:GRAY -
By Y*****e Sep-09/2017 11:05:54
5 very happy buyer
Weight:65Lbs Height:5' 2" Bust size:32B Body Shape:Hourglass Overall Fit:True to Size Typical Size:US 12quality is very goodsize:M color:GRAY
QUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Sweatshirts
New Arrivals
Our Size | Bust | Length | Sleeve Length |
---|---|---|---|
S | 108 | 66 | 70 |
M | 112 | 67 | 71 |
L | 116 | 68 | 72 |
Our Size | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!