Collarless Long Sleeve Pocket Design Knit Cardigan - Gray - S
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
6.51
33.78
CLEARANCE
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Converter: cm inch
- Converter: inch cm
- Color: GRAY
- Size: S, M, L, XL
- Category: Women > Tops > Sweaters & Cardigans
Product Details |
|
Our Size | Bust | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 96 | 55 | 74 | 68 |
M | 100 | 57 | 75 | 70 |
L | 104 | 59 | 76 | 72 |
XL | 108 | 61 | 77 | 74 |
Our Size | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>MODEL STATS
![]() | Dani is wearing size M Height: 5'8" Weight: 111 Lbs Bust: 34" Waist: 24" Hip: 37" Shoulder: 15" |
REVIEWS
-
By R*****r Sep-20/2017 05:58:19
5 RN
Great product as described.size:L color:GRAY
QUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Sweaters & Cardigans
New Arrivals
Our Size | Bust | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 96 | 55 | 74 | 68 |
M | 100 | 57 | 75 | 70 |
L | 104 | 59 | 76 | 72 |
XL | 108 | 61 | 77 | 74 |
Our Size | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!