Breathable Low Top Sneakers - Black - 38
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
6.12
33.29
CLEARANCE
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Converter: cm inch
- Converter: inch cm
- Color: ARMY GREEN, BLACK, PINK
- Size: 35, 36, 37, 38, 39
- Category: Shoes > Women's Shoes > Sneakers
| General Information |
|
| EU | US | UK | AU | Foot Length | Foot Girth |
|---|---|---|---|---|---|
| 34 | 3 | 1 | 21.68 | 20.2 | |
| 35 | 4 | 2 | 3.5 | 22.34 | 20.4 |
| 36 | 5 | 3 | 4.5 | 23 | 20.85 |
| 37 | 6 | 4 | 5 | 23.66 | 21.3 |
| 38 | 7 | 5 | 6 | 24.32 | 21.75 |
| 39 | 8 | 6 | 7 | 24.98 | 22.2 |
| 40 | 9 | 7 | 7.5 | 25.64 | 22.65 |
| 41 | 10 | 8 | 8 | 26.3 | 23.1 |
| 42 | 11 | 9 | 8.5 | 26.96 | 23.55 |
| 43 | 12 | 10 | 9 | 27.62 | 24 |
| 44 | 13 | 11 | 9.5 | 28.28 | 24.45 |
| 45 | 14 | 12 | 10 | 28.94 | 24.9 |
Measurements shown in the Size Conversion Chart refer to body measurements.
REVIEWS
-

By K*****i Apr-06/2018 13:55:48
4 Comfortable and fits perfectly. Great for casual use.
The pair is very comfortable and fits perfectly. but the color is a bit lighter than shown in the photo. the heal seem to be very durable.size:38 color:PINK
QUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
| EU | US | UK | AU | Foot Length | Foot Girth |
|---|---|---|---|---|---|
| 34 | 3 | 1 | 21.68 | 20.2 | |
| 35 | 4 | 2 | 3.5 | 22.34 | 20.4 |
| 36 | 5 | 3 | 4.5 | 23 | 20.85 |
| 37 | 6 | 4 | 5 | 23.66 | 21.3 |
| 38 | 7 | 5 | 6 | 24.32 | 21.75 |
| 39 | 8 | 6 | 7 | 24.98 | 22.2 |
| 40 | 9 | 7 | 7.5 | 25.64 | 22.65 |
| 41 | 10 | 8 | 8 | 26.3 | 23.1 |
| 42 | 11 | 9 | 8.5 | 26.96 | 23.55 |
| 43 | 12 | 10 | 9 | 27.62 | 24 |
| 44 | 13 | 11 | 9.5 | 28.28 | 24.45 |
| 45 | 14 | 12 | 10 | 28.94 | 24.9 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!