Outdoor Fashion Soft Lightweight Causal Leather Men'S Slipper Flip Flops - Black - 38
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 5-10 business days.
25.11
41.96
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Color: BLACK, BROWN, ORANGE
- Size: 38, 39, 40, 41, 42, 43, 44
- Category: Shoes > Men's Shoes > Slippers
Custom |
|
General Information |
|
EU | US | UK | AU | Foot Length | Foot Girth |
---|---|---|---|---|---|
37 | 5.5 | 5 | 5 | 23 | 22 |
38 | 6 | 5.5 | 5.5 | 23.5 | 22.5 |
39 | 6.5~7 | 6~6.5 | 6 | 24~24.5 | 23 |
40 | 7.5 | 7 | 7 | 25 | 23.5 |
41 | 8 | 7.5 | 8 | 25.5 | 24 |
42 | 8.5 | 8 | 9 | 26 | 24.5 |
43 | 9~9.5 | 8.5~9 | 10 | 26.5~27 | 25 |
44 | 10 | 9.5 | 11 | 27 | 25.5 |
45 | 10.5~11 | 10~10.5 | 12 | 27.5 | 26 |
46 | 11.5 | 11 | 13 | 28 | 26.5 |
47 | 12~12.5 | 12 | 14 | 28.5 | 27 |
Measurements shown in the Size Conversion Chart refer to body measurements.
REVIEWS
No reviews. The top 5 customers to write a review and get double G points.
Write a reviewQUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Bulk Order Discount:
Quantity | 2+ units | 10+ units | Dropship Price | More |
Price/Unit | 25.11 | 25.11 | 25.11 | Please submit your inquiry below |
Slippers
New Arrivals
EU | US | UK | AU | Foot Length | Foot Girth |
---|---|---|---|---|---|
37 | 5.5 | 5 | 5 | 23 | 22 |
38 | 6 | 5.5 | 5.5 | 23.5 | 22.5 |
39 | 6.5~7 | 6~6.5 | 6 | 24~24.5 | 23 |
40 | 7.5 | 7 | 7 | 25 | 23.5 |
41 | 8 | 7.5 | 8 | 25.5 | 24 |
42 | 8.5 | 8 | 9 | 26 | 24.5 |
43 | 9~9.5 | 8.5~9 | 10 | 26.5~27 | 25 |
44 | 10 | 9.5 | 11 | 27 | 25.5 |
45 | 10.5~11 | 10~10.5 | 12 | 27.5 | 26 |
46 | 11.5 | 11 | 13 | 28 | 26.5 |
47 | 12~12.5 | 12 | 14 | 28.5 | 27 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!