Men's Casual Pants Shorts - Black - 4xl
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 5-10 business days.
15.62
29.68
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Converter: cm inch
- Converter: inch cm
- Color: BLACK
- Size: 2XL, 3XL, 4XL, 5XL, 6XL, 7XL, 8XL, XL
- Category: Men > Shorts
Function: Sweat-absorbent, breathable, quick-drying
Material: Cotton, Acetate
Suitable type: conventional
Waist type: waist
Front style: flat
Pattern Type: Solid color
With: yes
Weight: 0.200kg
Packing: 1 shorts
Custom |
|
Product Details |
|
Weight and Dimension |
|
Packing List |
|
Our Size | Fit US Size | Foot mouth | Waist | Hips | Length |
---|---|---|---|---|---|
XL | 28 | 29 | 60 | 110 | 48 |
2XL | 29 | 30 | 70 | 114 | 49 |
3XL | 30 | 31 | 73 | 118 | 50 |
4XL | 31 | 32 | 76 | 122 | 51 |
5XL | 32 | 33 | 79 | 126 | 52 |
6XL | 33 | 34 | 82.5 | 131 | 53 |
7XL | 34 | 35 | 86 | 136 | 54 |
8XL | 35 | 36 | 89.5 | 141 | 55 |
US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|
32 | 34 | 42 | PP | 78 | 96 |
34 | 36 | 44 | P | 82 | 100 |
36 | 38 | 46 | M | 86 | 104 |
38 | 40 | 48 | G | 90 | 108 |
40 | 42 | 50 | GG | 94 | 112 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>REVIEWS
No reviews. The top 5 customers to write a review and get double G points.
Write a reviewQUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Bulk Order Discount:
Quantity | 2+ units | 10+ units | Dropship Price | More |
Price/Unit | 15.62 | 15.62 | 15.62 | Please submit your inquiry below |
Shorts
New Arrivals
Our Size | Fit US Size | Foot mouth | Waist | Hips | Length |
---|---|---|---|---|---|
XL | 28 | 29 | 60 | 110 | 48 |
2XL | 29 | 30 | 70 | 114 | 49 |
3XL | 30 | 31 | 73 | 118 | 50 |
4XL | 31 | 32 | 76 | 122 | 51 |
5XL | 32 | 33 | 79 | 126 | 52 |
6XL | 33 | 34 | 82.5 | 131 | 53 |
7XL | 34 | 35 | 86 | 136 | 54 |
8XL | 35 | 36 | 89.5 | 141 | 55 |
US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|
32 | 34 | 42 | PP | 78 | 96 |
34 | 36 | 44 | P | 82 | 100 |
36 | 38 | 46 | M | 86 | 104 |
38 | 40 | 48 | G | 90 | 108 |
40 | 42 | 50 | GG | 94 | 112 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!