Spaghetti Strap Coconut Tree Print Tropical Backless Swimwear - White And Black - M
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
14.19
26.96
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Color: WHITE AND BLACK
- Size: S, M, L
- Category: Women > Swimwear > One-Pieces
| Product Details |
|
| Our Size | Bust |
|---|---|
| S | 70A/70B/75A/75B |
| M | 75B/75C/80B/80C |
| L | 80B/80C/85B/85C |
| EU | UK | Underbust | Bust | Fluctuation Bust Gap | Cup |
|---|---|---|---|---|---|
| 70A | 32A | 67.5~72.5 | 80 | 0~10 | A |
| 75A | 34A | 72.5~77.5 | 85 | 0~10 | A |
| 80A | 36A | 77.5~82.5 | 90 | 0~10 | A |
| 85A | 38A | 82.5~87.5 | 95 | 0~10 | A |
| 90A | 40A | 87.5~92.5 | 100 | 0~10 | A |
| 70B | 32B | 67.5~72.5 | 83 | 10~12.5 | B |
| 75B | 34B | 72.5~77.5 | 88 | 10~12.5 | B |
| 80B | 36B | 77.5~82.5 | 93 | 10~12.5 | B |
| 85B | 38B | 82.5~87.5 | 98 | 10~12.5 | B |
| 90B | 40B | 87.5~92.5 | 103 | 10~12.5 | B |
| 95B | 42B | 92.5~97.5 | 108 | 10~12.5 | B |
| 70C | 32C | 67.5~72.5 | 85 | 12.5~15 | C |
| 75C | 34C | 72.5~77.5 | 90 | 12.5~15 | C |
| 80C | 36C | 77.5~82.5 | 95 | 12.5~15 | C |
| 85C | 38C | 82.5~87.5 | 100 | 12.5~15 | C |
| 90C | 40C | 87.5~92.5 | 105 | 12.5~15 | C |
| 95C | 42C | 92.5~97.5 | 110 | 12.5~15 | C |
| 70D | 32D | 67.5~72.5 | 88 | 15~17.5 | D |
| 75D | 34D | 72.5~77.5 | 95 | 15~17.5 | D |
| 80D | 36D | 77.5~82.5 | 98 | 15~17.5 | D |
| 85D | 38D | 82.5~87.5 | 103 | 15~17.5 | D |
| 90D | 40D | 87.5~92.5 | 108 | 15~17.5 | D |
| 95D | 42D | 92.5~97.5 | 113 | 15~17.5 | D |
| 70E | 32E | 67.5~72.5 | 93 | 17.5~20 | E |
| 75E | 34E | 72.5~77.5 | 98 | 17.5~20 | E |
| 80E | 36E | 77.5~82.5 | 103 | 17.5~20 | E |
| 85E | 38E | 82.5~87.5 | 108 | 17.5~20 | E |
| 90E | 40E | 87.5~92.5 | 113 | 17.5~20 | E |
| 95E | 42E | 92.5~97.5 | 118 | 17.5~20 | E |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>REVIEWS
Did the item fit well?
- Small 0%
- True to Size 17%
- Large 83%
-

By J*****a Apr-01/2018 15:35:28
5 Love it
Weight:120Lbs Height:5' 3" Bust size:34A Body Shape:Hourglass Overall Fit:True to Size Typical Size:US 2It's a little showy at the sides because I have such a small chest but the colour and fit are perfect and its easy to keep covered if you choose the right size for your body :)size:S color:WHITE AND BLACK -

By P*****I Mar-02/2018 11:55:11
5 Nice swimsuit
Very nice swimsuit, good fabric. The back is wonderful. Got lots of compliments.size:M color:WHITE AND BLACK -

By S*****a Jan-25/2018 05:35:14
4 Good for the price
Weight:130Lbs Height:5' 7" Bust size:32A Body Shape:Hourglass Overall Fit:True to Size Typical Size:US 0Good swimsuit for the pricesize:S color:WHITE AND BLACK -

By A*****a Aug-11/2017 12:40:06
5 Cute
Weight:60Lbs Height:5' 3" Bust size:32B Body Shape:Rectangle Overall Fit:Small Typical Size:US 6I likedsize:S color:WHITE AND BLACK -

By C*****a Aug-03/2017 11:27:12
5 Muy lindo
El traje de baño se ajusta perfecto al cuerpo aunque del busto viene un poco más pequeño de lo que esperaba y siento que en algún momento puede salirse alguno de mis pechos, eso no es impedimento para amar el traje que se ve muy bien en vivo.size:M color:WHITE AND BLACK
QUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Bulk Order Discount:
| Quantity | 2+ units | 10+ units | Dropship Price | More |
| Price/Unit | 14.19 | 14.19 | 14.19 | Please submit your inquiry below |
One-Pieces
New Arrivals
| Our Size | Bust |
|---|---|
| S | 70A/70B/75A/75B |
| M | 75B/75C/80B/80C |
| L | 80B/80C/85B/85C |
| EU | UK | Underbust | Bust | Fluctuation Bust Gap | Cup |
|---|---|---|---|---|---|
| 70A | 32A | 67.5~72.5 | 80 | 0~10 | A |
| 75A | 34A | 72.5~77.5 | 85 | 0~10 | A |
| 80A | 36A | 77.5~82.5 | 90 | 0~10 | A |
| 85A | 38A | 82.5~87.5 | 95 | 0~10 | A |
| 90A | 40A | 87.5~92.5 | 100 | 0~10 | A |
| 70B | 32B | 67.5~72.5 | 83 | 10~12.5 | B |
| 75B | 34B | 72.5~77.5 | 88 | 10~12.5 | B |
| 80B | 36B | 77.5~82.5 | 93 | 10~12.5 | B |
| 85B | 38B | 82.5~87.5 | 98 | 10~12.5 | B |
| 90B | 40B | 87.5~92.5 | 103 | 10~12.5 | B |
| 95B | 42B | 92.5~97.5 | 108 | 10~12.5 | B |
| 70C | 32C | 67.5~72.5 | 85 | 12.5~15 | C |
| 75C | 34C | 72.5~77.5 | 90 | 12.5~15 | C |
| 80C | 36C | 77.5~82.5 | 95 | 12.5~15 | C |
| 85C | 38C | 82.5~87.5 | 100 | 12.5~15 | C |
| 90C | 40C | 87.5~92.5 | 105 | 12.5~15 | C |
| 95C | 42C | 92.5~97.5 | 110 | 12.5~15 | C |
| 70D | 32D | 67.5~72.5 | 88 | 15~17.5 | D |
| 75D | 34D | 72.5~77.5 | 95 | 15~17.5 | D |
| 80D | 36D | 77.5~82.5 | 98 | 15~17.5 | D |
| 85D | 38D | 82.5~87.5 | 103 | 15~17.5 | D |
| 90D | 40D | 87.5~92.5 | 108 | 15~17.5 | D |
| 95D | 42D | 92.5~97.5 | 113 | 15~17.5 | D |
| 70E | 32E | 67.5~72.5 | 93 | 17.5~20 | E |
| 75E | 34E | 72.5~77.5 | 98 | 17.5~20 | E |
| 80E | 36E | 77.5~82.5 | 103 | 17.5~20 | E |
| 85E | 38E | 82.5~87.5 | 108 | 17.5~20 | E |
| 90E | 40E | 87.5~92.5 | 113 | 17.5~20 | E |
| 95E | 42E | 92.5~97.5 | 118 | 17.5~20 | E |
Have questions about sizing? Email us or Online chat, we're always happy to help you!
