Golden Floral Pattern Turn-Down Collar Shirt - Cadetblue - L
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
15.27
29.01
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Color: CADETBLUE, WINE RED
- Size: M, L, XL, 2XL
- Category: Men > Shirts > Long Sleeves
Product Details |
|
Our Size | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 96 | 68 | 42 | 62 |
L | 100 | 70 | 43 | 63 |
XL | 104 | 72 | 44 | 64 |
2XL | 108 | 74 | 45 | 65 |
Our Size | US/EU/AU Size | Chest | Neck | Waist |
---|---|---|---|---|
S | 2XS | 76~81 | 38 | 61~66 |
M | XS | 81~86 | 39 | 66~71 |
L | S | 86~91 | 40 | 71~76 |
XL | M | 91~96 | 41 | 76~81 |
2XL | L | 96~101 | 42 | 81~86 |
3XL | XL | 101~106 | 43 | 86~91 |
4XL | 2XL | 106~111 | 44 | 91~96 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>REVIEWS
-
By Bongani Oct-23/2017 22:50:16
5 Mr
i received my order in good statesize:M color:CADETBLUE
QUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Bulk Order Discount:
Quantity | 2+ units | 10+ units | Dropship Price | More |
Price/Unit | 15.27 | 15.27 | 15.27 | Please submit your inquiry below |
Our Size | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 96 | 68 | 42 | 62 |
L | 100 | 70 | 43 | 63 |
XL | 104 | 72 | 44 | 64 |
2XL | 108 | 74 | 45 | 65 |
Our Size | US/EU/AU Size | Chest | Neck | Waist |
---|---|---|---|---|
S | 2XS | 76~81 | 38 | 61~66 |
M | XS | 81~86 | 39 | 66~71 |
L | S | 86~91 | 40 | 71~76 |
XL | M | 91~96 | 41 | 76~81 |
2XL | L | 96~101 | 42 | 81~86 |
3XL | XL | 101~106 | 43 | 86~91 |
4XL | 2XL | 106~111 | 44 | 91~96 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!