Button Down Double Layer Collar Shirt - Black - L
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
16.00
30.40
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Color: BLACK, BLUE, DEEP BLUE, WHITE, WINE RED
- Size: L, XL, 2XL, 3XL
- Category: Men > Shirts > Long Sleeves
Product Details |
|
Our Size | Fit US Size | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
L | 30 | 98 | 70 | 43 | 63 |
XL | 32 | 102 | 72 | 44 | 64 |
2XL | 34 | 106 | 74 | 45 | 65 |
3XL | 36 | 110 | 76 | 46 | 66 |
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
30 | 32 | 40 | PPP | 90 | 42 | 74 | 92 |
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
42 | 44 | 52 | GGG | 114 | 51 | 98 | 116 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>REVIEWS
Did the item fit well?
- Small 50%
- True to Size 0%
- Large 50%
-
By G*****7 Apr-08/2018 02:38:09
4 black shirt
Weight:145Lbs Height:5' 8" Bust size:34AA Overall Fit:LargeThe shirt is OL, but look more exciting in the picture, actually kind of formless.size:XL color:BLACK -
By M*****e Jan-31/2018 01:49:47
5 customer
Weight:150Lbs Height:5' 10" Overall Fit:True to SizeThis shirt is awesome!!!size:XL color:WHITE
QUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Bulk Order Discount:
Quantity | 2+ units | 10+ units | Dropship Price | More |
Price/Unit | 16.00 | 16.00 | 16.00 | Please submit your inquiry below |
Long Sleeves
New Arrivals
Our Size | Fit US Size | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
L | 30 | 98 | 70 | 43 | 63 |
XL | 32 | 102 | 72 | 44 | 64 |
2XL | 34 | 106 | 74 | 45 | 65 |
3XL | 36 | 110 | 76 | 46 | 66 |
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
30 | 32 | 40 | PPP | 90 | 42 | 74 | 92 |
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
42 | 44 | 52 | GGG | 114 | 51 | 98 | 116 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!