Plus Size Bell Sleeve Plunging Lace Dress - Black - 3X
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
24.22
41.34
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Color: BLACK
- Size: 1X, 2X, 3X, 4X, 5X, L
- Category: Women > Plus Size > Dresses
Product Details |
|
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|---|
L | 14 | 102 | 93 | 92.5 | 41 | 35 | 63 |
1X | 16 | 108 | 99 | 93.5 | 42.5 | 36.2 | 63.5 |
2X | 18 | 114 | 105 | 94.5 | 44 | 37.4 | 64 |
3X | 20 | 120 | 111 | 95.5 | 45.5 | 38.6 | 64.5 |
4X | 22 | 126 | 117 | 96.5 | 47 | 39.8 | 65 |
5X | 24 | 132 | 123 | 97.5 | 48.5 | 41 | 65.5 |
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
14 | 18 | 46 | XG | 106 | 40.5 | 92 | 114 |
16 | 20 | 48 | 2G | 112 | 42 | 98 | 120 |
18 | 22 | 50 | 3G | 118 | 43.5 | 104 | 126 |
20 | 24 | 52 | 4G | 124 | 45 | 110 | 132 |
22 | 26 | 54 | 5G | 130 | 46.5 | 116 | 138 |
24 | 28 | 56 | 6G | 136 | 48 | 122 | 144 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>REVIEWS
No reviews. The top 5 customers to write a review and get double G points.
Write a reviewQUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Bulk Order Discount:
Quantity | 2+ units | 10+ units | Dropship Price | More |
Price/Unit | 24.22 | 24.22 | 24.22 | Please submit your inquiry below |
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|---|
L | 14 | 102 | 93 | 92.5 | 41 | 35 | 63 |
1X | 16 | 108 | 99 | 93.5 | 42.5 | 36.2 | 63.5 |
2X | 18 | 114 | 105 | 94.5 | 44 | 37.4 | 64 |
3X | 20 | 120 | 111 | 95.5 | 45.5 | 38.6 | 64.5 |
4X | 22 | 126 | 117 | 96.5 | 47 | 39.8 | 65 |
5X | 24 | 132 | 123 | 97.5 | 48.5 | 41 | 65.5 |
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
14 | 18 | 46 | XG | 106 | 40.5 | 92 | 114 |
16 | 20 | 48 | 2G | 112 | 42 | 98 | 120 |
18 | 22 | 50 | 3G | 118 | 43.5 | 104 | 126 |
20 | 24 | 52 | 4G | 124 | 45 | 110 | 132 |
22 | 26 | 54 | 5G | 130 | 46.5 | 116 | 138 |
24 | 28 | 56 | 6G | 136 | 48 | 122 | 144 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!