Loose Pockets Pea Coat - Light Blue - L
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
17.53
74.42
CLEARANCE
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Converter: cm inch
- Converter: inch cm
- Color: LIGHT BLUE, OFF-WHITE
- Size: S, M, L
- Category: Women > Outerwear > Coats
Product Details |
|
Our Size | Bust | Length | Sleeve Length |
---|---|---|---|
S | 122 | 71 | 41 |
M | 126 | 72 | 41 |
L | 130 | 73 | 41 |
Our Size | US | UK | EU |
---|---|---|---|
S (155/80A) | 0 | 4 | 30 |
M (160/84A) | 2 | 6 | 32 |
L (165/88A) | 4 | 8 | 34 |
XL (170/92A) | 6 | 10 | 36 |
2XL (175/96A) | 8 | 12 | 38 |
3XL (180/100A) | 10 | 14 | 40 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>REVIEWS
No reviews. The top 5 customers to write a review and get double G points.
Write a reviewQUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Coats
New Arrivals
Our Size | Bust | Length | Sleeve Length |
---|---|---|---|
S | 122 | 71 | 41 |
M | 126 | 72 | 41 |
L | 130 | 73 | 41 |
Our Size | US | UK | EU |
---|---|---|---|
S (155/80A) | 0 | 4 | 30 |
M (160/84A) | 2 | 6 | 32 |
L (165/88A) | 4 | 8 | 34 |
XL (170/92A) | 6 | 10 | 36 |
2XL (175/96A) | 8 | 12 | 38 |
3XL (180/100A) | 10 | 14 | 40 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!