Lace Crochet Chiffon High Waist Dress - Light Pink - L
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 5-10 business days.
27.73
47.34
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Converter: cm inch
- Converter: inch cm
- Color: LIGHT PINK
- Size: S, M, L, XL, 2XL
- Category: Women > Dresses > Chiffon Dresses
Product Details |
|
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 85 | 70 | 96 | 36.8 | 31 | 59 |
M | 6 | 90 | 75 | 97 | 38 | 32 | 60 |
L | 8 | 95 | 80 | 98 | 39.2 | 33 | 61 |
XL | 10 | 100 | 85 | 99 | 40.4 | 34 | 62 |
2XL | 12 | 105 | 90 | 100 | 41.6 | 35 | 63 |
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
12 | 16 | 44 | GGG | 102 | 42 | 84 | 108 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>MODEL STATS
![]() | Dani is wearing size M Height: 5'8" Weight: 111 Lbs Bust: 34" Waist: 24" Hip: 37" Shoulder: 15" |
REVIEWS
No reviews. The top 5 customers to write a review and get double G points.
Write a reviewQUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Bulk Order Discount:
Quantity | 2+ units | 10+ units | Dropship Price | More |
Price/Unit | 27.73 | 27.73 | 27.73 | Please submit your inquiry below |
Chiffon Dresses
New Arrivals
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 85 | 70 | 96 | 36.8 | 31 | 59 |
M | 6 | 90 | 75 | 97 | 38 | 32 | 60 |
L | 8 | 95 | 80 | 98 | 39.2 | 33 | 61 |
XL | 10 | 100 | 85 | 99 | 40.4 | 34 | 62 |
2XL | 12 | 105 | 90 | 100 | 41.6 | 35 | 63 |
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
12 | 16 | 44 | GGG | 102 | 42 | 84 | 108 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!