Bell Slleve Casual Fitted Dress - Light Khaki - XL
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
18.24
31.08
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Converter: cm inch
- Converter: inch cm
- Color: GREENISH BLUE, LIGHT KHAKI
- Size: S, M, L, XL
- Category: Women > Dresses > Casual Dresses
This dress has a nice thickness and comfy fabric. Mini length dress features basic round collar and long bell sleeves with split details at the sleeve cuffs. Simple and concise solid color design. Create the ultimate stylish look with a pair of heel.
Product Details |
|
Our Size | Fit US Size | Bust | Length |
---|---|---|---|
S | 2 | 86 | 90 |
M | 4 | 92 | 92 |
L | 6 | 98 | 94 |
XL | 8 | 104 | 96 |
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
12 | 16 | 44 | GGG | 102 | 42 | 84 | 108 |
14 | 18 | 46 | GGGG | 106 | 43 | 88 | 112 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>MODEL STATS
![]() | Dani is wearing size M Height: 5'8" Weight: 111 Lbs Bust: 34" Waist: 24" Hip: 37" Shoulder: 15" |
REVIEWS
No reviews. The top 5 customers to write a review and get double G points.
Write a reviewQUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Bulk Order Discount:
Quantity | 2+ units | 10+ units | Dropship Price | More |
Price/Unit | 18.24 | 18.24 | 18.24 | Please submit your inquiry below |
Casual Dresses
New Arrivals
Our Size | Fit US Size | Bust | Length |
---|---|---|---|
S | 2 | 86 | 90 |
M | 4 | 92 | 92 |
L | 6 | 98 | 94 |
XL | 8 | 104 | 96 |
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
12 | 16 | 44 | GGG | 102 | 42 | 84 | 108 |
14 | 18 | 46 | GGGG | 106 | 43 | 88 | 112 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!