Buckle Faux Fur Suede Short Boots - Black - 40
Note: For multiple item orders, the processing time will be based on the item with the longest processing time. Dispatched in: Item ships within 3 business days.
34.84
66.20
CLEARANCE
- Buyer Protection
- 30 Day Returns
- Partial Or Full Refund For Not As Described Products
- Domestic Returns for USA Customers
- Learn More>>
Similar Recommended:
- Converter: cm inch
- Converter: inch cm
- Color: BLACK, LIGHT BROWN, LIGHT CAMEL
- Size: 37, 38, 39, 40
- Category: Shoes > Women's Shoes > Boots
Product Details |
|
EU | US | UK | AU | Foot Length | Foot Girth |
---|---|---|---|---|---|
34 | 3 | 1 | 21.68 | 20.2 | |
35 | 4 | 2 | 3.5 | 22.34 | 20.4 |
36 | 5 | 3 | 4.5 | 23 | 20.85 |
37 | 6 | 4 | 5 | 23.66 | 21.3 |
38 | 7 | 5 | 6 | 24.32 | 21.75 |
39 | 8 | 6 | 7 | 24.98 | 22.2 |
40 | 9 | 7 | 7.5 | 25.64 | 22.65 |
41 | 10 | 8 | 8 | 26.3 | 23.1 |
42 | 11 | 9 | 8.5 | 26.96 | 23.55 |
Measurements shown in the Size Conversion Chart refer to body measurements.
REVIEWS
No reviews. The top 5 customers to write a review and get double G points.
Write a reviewQUESTIONS
There are no questions yet.
ASK A QUESTIONWHOLESALE
Boots
New Arrivals
EU | US | UK | AU | Foot Length | Foot Girth |
---|---|---|---|---|---|
34 | 3 | 1 | 21.68 | 20.2 | |
35 | 4 | 2 | 3.5 | 22.34 | 20.4 |
36 | 5 | 3 | 4.5 | 23 | 20.85 |
37 | 6 | 4 | 5 | 23.66 | 21.3 |
38 | 7 | 5 | 6 | 24.32 | 21.75 |
39 | 8 | 6 | 7 | 24.98 | 22.2 |
40 | 9 | 7 | 7.5 | 25.64 | 22.65 |
41 | 10 | 8 | 8 | 26.3 | 23.1 |
42 | 11 | 9 | 8.5 | 26.96 | 23.55 |
Have questions about sizing? Email us or Online chat, we're always happy to help you!